Madrid, Spain - to - Johannesburg, South Africa
SUDAN ROUTE MAP
10 Days
We received this POSTCARD from Scott & Renee from Khartoum, Sudan "Westerm Province women preparing bread" - postmarked from Ethopia (Rick)
| DATE | Over-Night PLACE | Over-Night Location LAT / LONG | ROUTE | ODOMETER | 
| 29 May Day - 31 | "near" Wadi Haffa, Sudan | N21 47 17.4 E31 20 09.9 | Depart Lake Nasser Barge, inprocess thru customs & camp for the night | 47962 Today - 12 To Date - 8803 | 
| 30 May Day - 32 | Nubian Desert Sudan | N19 29 37.6 E33 23 36.0 | Enroute Wadi Haffa to Khartoum | 48333 Today - 371 To Date - 9174 | 
| 31 May Day - 33 | Khartoum | N?? ?? ??.? E?? ?? ??.? | (no readings taken at Khartoum) | ????? Today - ??? To Date - ???? | 
| 01 Jun Day - 34 | Khartoum | "same" | "Mostly" arranging for travel visa's thru Sudan and trying to get entry visa's arranged for overland travel thru Ethiopia | ????? Today - ??? To Date - ???? | 
| 02 Jun Day - 35 | Khartoum | "same" | "same" | ????? Today - ??? To Date - ???? | 
| 03 Jun Day - 36 | Khartoum | "same" | "same" | ????? Today - ??? To Date - ???? | 
| 04 Jun Day - 37 | Khartoum | "same" | "same" | ????? Today - ??? To Date - ???? | 
| 05 Jun Day - 38 | Khartoum | "same" | "same" | ????? Today - ??? To Date - ???? | 
| 06 Jun Day - 39 | Khartoum | "same" | "same" | ????? Today - ??? To Date - ???? | 
| 07 Jun Day - 40 | Gedaref | N14 02 44.3 E33 23 17.3 | enroute Khartoum, Sudan to Ethiopian Border | 49497 Today - "1164" To Date - 10338 | 
| 08 Jun Day 41 | Gallabat, Sudan (border village - arrived ~ 16:30) | N?? ?? ??.? E?? ?? ??.? | enroute to Shahede, Ethiopia | 49678 Today - 181 To Date - 10519 | 

Route, Trip Log & Map Pages courtesy of Rick Langdon, "Listmaster"