Our full route is shown below.
- Copyright Free -
WORLD, COUNTRY and US State MAPS
Courtesy of the University of Texas, Perry-Castañeda Library Map Collection
-| View Our "Quick" Trip Log |-
-| View Our en-route daily reports sent as and when we could |-
Here are links to each country maps. The link on the right takes you the original, with no route markings, at the Perry-Castañeda Library Map Collection while the list on the left gives you the modified image with our route on it.
"On site" |
|
|
|
Map "Off site" |
Africa | Political |
|
139Kb, - 1040 x 1277 Pixels | Africa - 378Kb |
Spain | Political |
|
98Kb, - 1218 x 975 Pixels | Spain - 215Kb |
Andorra | Political |
|
99Kb, - 950 x 1204 Pixels | Andorra - 170Kb |
France | Shaded Relief |
|
136Kb - 954 x 1014 Pixels | France - 201Kb |
Mediterranean | Shaded Relief |
|
72Kb - 710 x 733 Pixels | Mediterranean - 303Kb |
Tunisia | Shaded Relief |
|
109Kb - 972 x 1172 Pixels | Tunisia - 244Kb |
Libya | Shaded Relief |
|
112Kb - 968 x 1172 Pixels | Libya - 245Kb |
Egypt | Shaded Relief |
|
110Kb - 956 x 1148 Pixels | Egypt - 268Kb |
Sudan | Shaded Relief |
|
131Kb - 984 x 1200 Pixels | Sudan - 274Kb |
Ethiopia | Shaded Relief |
|
124Kb - 968 x 1160 Pixels | Ethiopia - 310Kb |
Kenya | Shaded Relief |
|
123Kb - 964 x 1176 Pixels | Kenya - 255Kb |
Uganda | Shaded Relief |
|
143Kb - 972 x 1164 Pixels | Uganda - 314Kb |
Tanzania | Shaded Relief |
|
162Kb - 972 x 1164 Pixels | Tanzania - 345Kb |
Malawi | Shaded Relief |
|
91Kb - 972 x 1176 Pixels | Malawi - 197Kb |
Zambia | Political |
|
129Kb - 956 x 1158 Pixels | Zambia - 252Kb |
Zimbabwe | Shaded Relief |
|
95Kb - 963 x 954 Pixels | Zimbabwe - 235Kb |
Botswana | Shaded Relief |
|
122Kb - 968 x 1196 Pixels | Botswana - 279Kb |
Namibia | Shaded Relief |
|
141Kb - 980 x 1216 Pixels | Namibia - 326Kb |
South Africa | Shaded Relief |
|
123Kb - 966 x 1020 Pixels | South Africa - 276Kb |
Route, Trip Log & Map Pages courtesy of Rick Langdon, "Listmaster"Rick & Linda's Travelin' Partners ICQ List ....