Madrid, Spain - to - Johannesburg, South Africa
TUNISIA ROUTE MAP
7 Days
The "ACTUAL" route in Tunisia is (I think) fairly accurate. It is based on "Overnight locations" & route data received 24 May.
We received this POSTCARD from Scott & Renee "Sidi Bou Said" - Postmarked from Zarzis, Tunisia on 10 May, and received 19 May (Rick)
| DATE | Over-Night PLACE | Over-Night Location LAT / LONG | ROUTE | ODOMETER | 
| 02 May Day - 5 | Hammam Lif, Tunisia ~20 Km South of Tunis | N36 42 44.9 E10 24 26.1 | Cassis, France FERRY Hammam Lif, Tunisia | 41114 Today - 337 To Date - 1654 | 
| 03 May Day - 6 | Beja, Tunisia | N36 42 44.9 E09 11 19.2 | Tunis - Carthage - Cap Blanc - Beja | 41201 Today - 87 To Date - 1741 | 
| 04 May Day - 7 | Tozeur, Tunisia | N33 58 34.6 E08 13 02.0 | Beja - La Kef - Gafsa - Tozeur | 41669 Today - 468 To Date - 2209 | 
| 05 May Day - 8 | Tozeur, Tunisia | "same" | Western Oases Route Mides - Tamerza | 41919 Today - 250 To Date - 2459 | 
| 06 May Day - 9 | Douz, Tunisia | N33 27 09.6 E09 01 29.7 | Across Chod Jerid & Southern Oases | 42175 Today - 256 To Date - 2715 | 
| 07 May Day 10 | Zarsis, Tunisia | N33 31 46.6 E11 06 46.2 | Douz - Matmata - Medenine - Tatouine - Medenine - Zarsis | 42608 Today - 433 To Date - 3148 | 
| 08 May Day 11 | Zarsis, Tunisia | "same" | "local" | 42628 Today - 20 To Date - 3168 | 

Route, Trip Log & Map Pages courtesy of Rick Langdon, "Listmaster"